Great highway commercial exposure on this approximately 7 acre parcel, next to the Cornerstone Development. This parcel provides 2 services, owner will consider subdividing. (id:13843)
MLS# | A2057265 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 677 |
Listing Provided By | ROYAL LEPAGE PROGRESSIVE REALTY | KATEE NELSON |
Zoning | C3 |
---|---|
Acreage | 7.17 |
Province | AB |
---|---|
City | Slave Lake |
Postal Code | T0G2A4 |
Listing VS Median (In T0G2A4) | |
Price: $3,250,000 low | high Med: $423,000 On site: 677 low | high Med: 193.000000 |